| Drug Type Small molecule drug | 
| Synonyms Bisoprolol/perindopril, Cosimprel, Cosyrel + [4] | 
| Action inhibitors, antagonists | 
| Mechanism ACE inhibitors(Angiotensin-converting enzyme inhibitors), β1-adrenergic receptor antagonists(Beta-1 adrenergic receptor antagonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date Belgium (12 Oct 2015),  | 
| Regulation- | 
| Molecular FormulaC25H46N6O7 | 
| InChIKeyRYCSJJXKEWBUTI-YDYAIEMNSA-N | 
| CAS Registry612548-45-5 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Coronary Disease | Belgium  | 12 Oct 2015 | |
| Coronary Disease | Bulgaria  | 12 Oct 2015 | |
| Coronary Disease | Croatia  | 12 Oct 2015 | |
| Coronary Disease | Cyprus  | 12 Oct 2015 | |
| Coronary Disease | Czechia  | 12 Oct 2015 | |
| Coronary Disease | Estonia  | 12 Oct 2015 | |
| Coronary Disease | France  | 12 Oct 2015 | |
| Coronary Disease | Greece  | 12 Oct 2015 | |
| Coronary Disease | Hungary  | 12 Oct 2015 | |
| Coronary Disease | Ireland  | 12 Oct 2015 | |
| Coronary Disease | Italy  | 12 Oct 2015 | |
| Coronary Disease | Latvia  | 12 Oct 2015 | |
| Coronary Disease | Lithuania  | 12 Oct 2015 | |
| Coronary Disease | Luxembourg  | 12 Oct 2015 | |
| Coronary Disease | Poland  | 12 Oct 2015 | |
| Coronary Disease | Portugal  | 12 Oct 2015 | |
| Coronary Disease | Romania  | 12 Oct 2015 | |
| Coronary Disease | Slovakia  | 12 Oct 2015 | |
| Coronary Disease | Slovenia  | 12 Oct 2015 | |
| Hypertension | Belgium  | 12 Oct 2015 | 





