| Drug Type Interleukins | 
| Synonyms 英特康欣 | 
| Target | 
| Action agonists | 
| Mechanism IL-2R agonists(Interleukin-2 receptor agonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date China (01 Jan 2003),  | 
| Regulation- | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Bladder Cancer | China  | 01 Jan 2003 | |
| Breast Cancer | China  | 01 Jan 2003 | |
| Liver Cancer | China  | 01 Jan 2003 | |
| Lung Cancer | China  | 01 Jan 2003 | |
| Lymphoma | China  | 01 Jan 2003 | |
| Melanoma | China  | 01 Jan 2003 | |
| Rectal Cancer | China  | 01 Jan 2003 | |
| Renal Cell Carcinoma | China  | 01 Jan 2003 | |
| Rheumatoid Arthritis | China  | 01 Jan 2003 | |
| Sjogren's Syndrome | China  | 01 Jan 2003 | |
| Systemic Lupus Erythematosus | China  | 01 Jan 2003 | 






