Drug Type ASO |
Synonyms aldesleukin + TASO-001, aldesleukin + trabedersen, recombinant IL-2 + TGF-beta 2 targeting anti-sense oligonucleotide + [2] |
Target |
Action inhibitors |
Mechanism TGF-β2 inhibitors(Transforming growth factor beta 2 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pancreatic Cancer | Phase 1 | South Korea | 11 May 2023 | |
| Renal Cell Carcinoma | Phase 1 | South Korea | 11 May 2023 | |
| Metastatic Solid Tumor | Phase 1 | United States | 09 Mar 2021 | |
| Solid tumor | Phase 1 | United States | 09 Mar 2021 |
Phase 1/2 | 33 | vvfnsqpfsp(tuszwdytke) = wtozjflqgl cvugwchaav (xwsvcxfary ) | - | 20 May 2011 | |||
Phase 1/2 | 33 | frzxyodxtm(kbekbenfbd) = The only expected adverse reaction identified was nonserious, transient thrombocytopenia sulboofher (ddluwihqbs ) View more | - | 20 May 2010 | |||
Phase 1/2 | 33 | msxivxeqnv(swkhuqxagp) = igedzdzpxy korqpycvyt (buzrvwiztr ) | - | 20 May 2009 |





