Drug Type Small molecule drug |
Synonyms BVT 115959, BVT-115959, BVT.115959 + [1] |
Target |
Action agonists |
Mechanism A2aR agonists(Adenosine A2a receptor agonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC11H15N5O5 |
InChIKeyAJACDNCVEGIBNA-KQYNXXCUSA-N |
CAS Registry24723-77-1 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Spongosine | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetic peripheral neuropathic pain | Phase 2 | Czechia | 01 May 2007 | |
| Diabetic peripheral neuropathic pain | Phase 2 | Germany | 01 May 2007 | |
| Diabetic peripheral neuropathic pain | Phase 2 | South Africa | 01 May 2007 | |
| Diabetic Neuropathies | Phase 2 | - | - | |
| Diabetic Neuropathies | Phase 2 | - | - | |
| Inflammatory pain | Preclinical | United Kingdom | - |





