Drug Type Small molecule drug |
Synonyms Naproxen Sodium/Acetaminophen, Tylenol with Naproxen |
Target |
Action inhibitors |
Mechanism COX-1 inhibitors(Cyclooxygenase-1 inhibitors), COX-2 inhibitors(Cyclooxygenase-2 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (24 Jul 2026), |
Regulation- |
Molecular FormulaC14H14NaO3 |
InChIKeyCNQOEXOJUIMDHW-FVGYRXGTSA-N |
CAS Registry26159-34-2 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Arthritis Pain | United States | 24 Jul 2026 | |
| Back Pain | United States | 24 Jul 2026 | |
| Dysmenorrhea | United States | 24 Jul 2026 | |
| Myalgia | United States | 24 Jul 2026 | |
| Toothache | United States | 24 Jul 2026 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pain | Phase 3 | United States | 15 Jan 2024 | |
| Pain, Postoperative | Phase 3 | United States | 22 May 2023 |





