Drug Type Bispecific antibody |
Synonyms- |
Target |
Action stimulants |
Mechanism Proteasome stimulants(Proteasome stimulants) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseDiscovery |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Eye Diseases | Discovery | - | 16 Mar 2023 | |
| Heart Diseases | Discovery | - | 16 Mar 2023 | |
| Neoplasms | Discovery | - | 16 Mar 2023 | |
| Nervous System Diseases | Discovery | - | 16 Mar 2023 | |
| Nutritional and Metabolic Diseases | Discovery | - | 16 Mar 2023 | |
| Rare Diseases | Discovery | - | 16 Mar 2023 |






