Drug Type Monoclonal antibody |
Synonyms AVC-S 101 |
Target |
Action agonists |
Mechanism Trop-2 agonists(Tumor-associated calcium signal transducer 2 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Bladder Cancer | Preclinical | Netherlands | 01 May 2025 | |
| Endometrial Carcinoma | Preclinical | Netherlands | 01 May 2025 | |
| Head and Neck Neoplasms | Preclinical | Netherlands | 01 May 2025 | |
| Small Cell Lung Cancer | Preclinical | Netherlands | 01 May 2025 | |
| Triple Negative Breast Cancer | Preclinical | Netherlands | 01 May 2025 | |
| Non-Small Cell Lung Cancer | Preclinical | Netherlands | 24 Apr 2025 |






