Drug Type Small molecule drug |
Synonyms DPI 201106 |
Target |
Action blockers |
Mechanism Potassium channel blockers, SCNA blockers(Sodium voltage-gated channel alpha subunits blockers) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC29H30N4O2 |
InChIKeyBYBYHCOEAFHGJL-UHFFFAOYSA-N |
CAS Registry97730-95-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Arrhythmias, Cardiac | Phase 2 | United States | - | - |
| Arrhythmias, Cardiac | Phase 2 | Austria | - | - |
| Arrhythmias, Cardiac | Phase 2 | Switzerland | - | |
| Arrhythmias, Cardiac | Phase 2 | - | - | |
| Heart Failure | Phase 2 | United States | - | - |
| Heart Failure | Phase 2 | Austria | - | - |
| Heart Failure | Phase 2 | Switzerland | - | |
| Heart Failure | Phase 2 | - | - | |
| Hypertension | Phase 2 | United States | - | - |
| Hypertension | Phase 2 | Austria | - | - |





