Drug Type Small molecule drug |
Synonyms ETH 155008, ETH-155008 |
Target |
Action inhibitors |
Mechanism CDK4 inhibitors(Cyclin-dependent kinase 4 inhibitors), CDK6 inhibitors(Cyclin-dependent kinase 6 inhibitors), PIM3 inhibitors(Serine/threonine-protein kinase pim-3 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| High grade B-cell lymphoma | Phase 1 | China | 27 Oct 2022 | |
| Indolent B-Cell Non-Hodgkin Lymphoma | Phase 1 | China | 27 Oct 2022 | |
| Mantle-Cell Lymphoma | Phase 1 | China | 27 Oct 2022 | |
| T-Cell Lymphoma | Phase 1 | China | 27 Oct 2022 | |
| Solid tumor | Phase 1 | China | 30 Jan 2022 | |
| Acute Myeloid Leukemia | Phase 1 | Australia | 29 Jun 2021 | |
| Aggressive B-Cell Non-Hodgkin Lymphoma | Phase 1 | Australia | 29 Jun 2021 | |
| Chronic Lymphocytic Leukemia | Phase 1 | Australia | 29 Jun 2021 | |
| Diffuse Large B-Cell Lymphoma | Phase 1 | Australia | 29 Jun 2021 | |
| Marginal Zone B-Cell Lymphoma | Phase 1 | Australia | 29 Jun 2021 |





