| Drug Type Small molecule drug | 
| Synonyms | 
| Target | 
| Action antagonists | 
| Mechanism D2 receptor antagonists(Dopamine D2 receptor antagonists), Serotonin reuptake inhibitors | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC24H27FN4O2 | 
| InChIKeySDAMYSWGWHXMRT-MRXNPFEDSA-N | 
| CAS Registry327026-93-7 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Bipolar Disorder | Phase 1 | - | - | |
| Bipolar Disorder | Phase 1 | United States  | - | |
| Bipolar Disorder | Phase 1 | United States  | - | |
| Bipolar Disorder | Phase 1 | - | - | |
| Schizophrenia | Phase 1 | European Union  | - | |
| Schizophrenia | Phase 1 | European Union  | - | |
| Schizophrenia | Phase 1 | United States  | - | |
| Schizophrenia | Phase 1 | - | - | |
| Schizophrenia | Phase 1 | United States  | - | |
| Schizophrenia | Phase 1 | - | - | 





