Drug Type Small molecule drug |
Synonyms Fedotozine, JO 1196, JO-1196 |
Target |
Action agonists |
Mechanism κ opioid receptor agonists(Kappa opioid receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedNDA/BLA |
First Approval Date- |
Regulation- |
Molecular FormulaC26H37NO10 |
InChIKeyDBDCBFOPBBFVQC-NNFXRGIZSA-N |
CAS Registry133267-27-3 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Fedotozine tartrate | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Dyspepsia | NDA/BLA | Australia | - | |
| Dyspepsia | NDA/BLA | Canada | - | |
| Dyspepsia | NDA/BLA | France | - | |
| Dyspepsia | NDA/BLA | Italy | - | |
| Dyspepsia | NDA/BLA | Netherlands | - | |
| Dyspepsia | NDA/BLA | Switzerland | - | |
| Dyspepsia | NDA/BLA | United Kingdom | - | |
| Irritable Bowel Syndrome | NDA/BLA | Australia | - | |
| Irritable Bowel Syndrome | NDA/BLA | Canada | - | |
| Irritable Bowel Syndrome | NDA/BLA | France | - |





