Drug Type Probiotics |
Synonyms Vivomixx |
Target- |
Action modulators |
Mechanism Bacteria replacements, Microbiome modulators |
Therapeutic Areas- |
Active Indication- |
Inactive Indication- |
Not Applicable | - | (lutljecuzg) = twkdykyuri rpqcmqwvjk (cazwgehbyn ) View more | Positive | 21 Sep 2023 | |||
Phase 3 | 87 | (dkoydhvnqv) = zujwolxkiw ztbpzhfgfv (zybiqvzdtq ) View more | - | 01 Oct 2019 | |||
Phase 2 | 60 | efchjlfgsy(bsjpsjnftn) = lsuwcigcfr luotjkdrep (hvqxiobhed ) View more | - | 21 Feb 2019 | |||
Placebo | (vkntfycgzy) = szznpdwvgm cnqsiqoivd (olhcmcywpa ) View more | ||||||
Phase 3 | 60 | gthibwdxdw(naqmreofji) = ubnelpmnxo yanbahfavv (mfsbrajhcw ) View more | - | 08 Jun 2018 | |||
(Placebo) | gthibwdxdw(naqmreofji) = xgufmeqrom yanbahfavv (mfsbrajhcw ) View more | ||||||
Not Applicable | 6,853 | (Frequent consumers of yogurt) | (iczjkxnunj) = zrneajrrzq lzafniqyxy (qokdpejamg ) View more | Positive | 03 Nov 2015 | ||
(Non-consumers of yogurt) | - | ||||||
Not Applicable | - | 185 | Lactobacillus GG (LGG) supplementation | (vipjpjedxe) = xugovdedah imxxizawwl (vgakfnyduf ) View more | Negative | 01 Sep 2015 | |
(vipjpjedxe) = fszbafxmqs imxxizawwl (vgakfnyduf ) View more |