Drug Type Probiotics |
Synonyms Vivomixx |
Target- |
Action modulators |
Mechanism Bacteria replacements, Microbiome modulators |
Therapeutic Areas- |
Active Indication- |
Inactive Indication- |
Not Applicable | - | (fsivshtrtt) = aibemkhmnx ammxokgkms (gbwdfjhwpb ) View more | Positive | 21 Sep 2023 | |||
Phase 3 | 87 | (zomapjqssj) = xtsmucfclw orqnbylqlv (zryuylzawo ) View more | - | 01 Oct 2019 | |||
Phase 2 | 60 | wsgstgfpzh(ixhcszakgm) = jdapimpntl obqdwrcosj (umtyjsrubq ) View more | - | 21 Feb 2019 | |||
Placebo | (zskrgcqmar) = hnamrscxhq vrksdipetz (wreniusfif ) View more | ||||||
Phase 3 | 60 | jnjxyahayc(ejwczjdoxi) = etocwpjndv tphhkzdlnj (nydqiddaux ) View more | - | 08 Jun 2018 | |||
(Placebo) | jnjxyahayc(ejwczjdoxi) = ojebptafak tphhkzdlnj (nydqiddaux ) View more | ||||||
Not Applicable | 6,853 | (Frequent consumers of yogurt) | (rgtatawxvd) = awfawhpgov pstgltfelw (ilrlaielrm ) View more | Positive | 03 Nov 2015 | ||
(Non-consumers of yogurt) | - | ||||||
Not Applicable | - | 185 | Lactobacillus GG (LGG) supplementation | (czgsdmnqti) = gghusyvfrn bdkdsmjvtx (dfevztpvvs ) View more | Negative | 01 Sep 2015 | |
(czgsdmnqti) = lsmbdxexlq bdkdsmjvtx (dfevztpvvs ) View more |