| Drug Type Drug conjugates | 
| Synonyms DK 710, DK710 | 
| Target | 
| Action modulators | 
| Mechanism EGFR modulators(Epidermal growth factor receptor erbB1 modulators) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePreclinical | 
| First Approval Date- | 
| Regulation- | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Bladder Cancer | Preclinical | United States  | 01 Jul 2024 | |
| Colorectal Cancer | Preclinical | United States  | 01 Jul 2024 | |
| Head and Neck Neoplasms | Preclinical | United States  | 01 Jul 2024 | |
| Kidney Neoplasms | Preclinical | United States  | 01 Jul 2024 | |
| Lung Cancer | Preclinical | United States  | 01 Jul 2024 | |
| Pancreatic Cancer | Preclinical | United States  | 01 Jul 2024 | |
| Skin Neoplasms | Preclinical | United States  | 01 Jul 2024 | 





