| Drug Type Small molecule drug | 
| Synonyms Galavit, GVT, Monosodium alpha luminol | 
| Target- | 
| Action modulators | 
| Mechanism Immunomodulators | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date Hungary (14 Oct 2011),  | 
| Regulation- | 
| Molecular FormulaC8H7N3O2 | 
| InChIKeyHWYHZTIRURJOHG-UHFFFAOYSA-N | 
| CAS Registry521-31-3 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Genital Diseases, Female | Russia  | 22 Nov 2011 | |
| Immune System Diseases | Hungary  | 16 Oct 2011 | |
| Inflammation | Hungary  | 14 Oct 2011 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Small Cell Lung Cancer | Phase 3 | United States  | 18 Oct 2011 | |
| Breast Cancer | Phase 3 | United States  | 11 Oct 2011 | |
| Dry Eye Syndromes | Phase 2 | United States  | 31 Oct 2011 | |
| Dry Eye Syndromes | Phase 2 | Germany  | 31 Oct 2011 | |
| Hypersensitivity | Phase 2 | United States  | 29 Oct 2011 | |
| Wounds and Injuries | Phase 2 | Russia  | 28 Oct 2011 | |
| Ataxia Telangiectasia | Phase 1 | United States  | - | |
| Parkinson Disease | Phase 1 | United States  | - | |
| Glaucoma | Preclinical | United States  | - | |
| Metabolic Syndrome | Preclinical | United States  | - | 





