Drug Type Interleukins |
Synonyms IL-10 (nonglycosylated), Interleukin-10, AG 011 + [2] |
Target |
Action- |
Mechanism IL-10 replacements(Interleukin-10 replacements) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1/2 |
First Approval Date- |
Regulation- |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Ulcerative colitis, active moderate | Phase 2 | Belgium | 01 Jul 2008 | |
| Ulcerative colitis, active moderate | Phase 2 | Canada | 01 Jul 2008 | |
| Ulcerative colitis, active moderate | Phase 2 | Netherlands | 01 Jul 2008 | |
| Ulcerative colitis, active moderate | Phase 2 | Sweden | 01 Jul 2008 | |
| Crohn Disease | Phase 1 | - | - | - |
Not Applicable | Primary Vitreoretinal Lymphoma interleukin (IL)-10 | 14 | hjbiltvrwn(ijibvqstbp) = Two out of the 8 eyes (25%) experienced corneal epitheliopathy, which usually appeared at the beginning and subside few weeks after the end of treatment bbeuxkqhjs (ugotinbolt ) | - | 01 Mar 2012 |






