Drug Type Monoclonal antibody |
Synonyms RG-6315, RO 7303509, RO-7303509 + [1] |
Target |
Action inhibitors |
Mechanism TGF-β3 inhibitors(Transforming growth factor beta 3 inhibitors) |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Fibrosis | Phase 1 | United States | 31 May 2023 | |
| Scleroderma, Systemic | Phase 1 | United States | 16 Jan 2023 | |
| Scleroderma, Systemic | Phase 1 | Argentina | 16 Jan 2023 | |
| Scleroderma, Systemic | Phase 1 | Belgium | 16 Jan 2023 | |
| Scleroderma, Systemic | Phase 1 | France | 16 Jan 2023 | |
| Scleroderma, Systemic | Phase 1 | Israel | 16 Jan 2023 | |
| Scleroderma, Systemic | Phase 1 | Poland | 16 Jan 2023 | |
| Scleroderma, Systemic | Phase 1 | Portugal | 16 Jan 2023 | |
| Scleroderma, Systemic | Phase 1 | Serbia | 16 Jan 2023 | |
| Scleroderma, Systemic | Phase 1 | Spain | 16 Jan 2023 |






