Drug Type Small molecule drug |
Synonyms Dolocam Plus |
Target |
Action inhibitors |
Mechanism CA1 inhibitors(Carbonic anhydrase I inhibitors), COX-2 inhibitors(Cyclooxygenase-2 inhibitors) |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC11H15NO5 |
InChIKeyGNXFOGHNGIVQEH-UHFFFAOYSA-N |
CAS Registry532-03-6 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Arthritis | Brazil | - | |
| Bursitis | Brazil | - | |
| Contracture | Brazil | - | |
| Muscle injury | Brazil | - | |
| Tendinopathy | Brazil | - | |
| Torticollis | Brazil | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Breakthrough Pain | Phase 3 | - | 30 Nov 2013 | |
| Low Back Pain | Phase 3 | - | 30 Nov 2013 |





