Drug Type Interleukins |
Synonyms Anteluke, 安特鲁克 |
Target |
Action agonists, stimulants |
Mechanism IL-2R agonists(Interleukin-2 receptor agonists), Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (01 Jan 1997), |
Regulation- |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Ascites | China | 01 Jan 1997 | |
| Autoimmune Diseases | China | 01 Jan 1997 | |
| Bladder Cancer | China | 01 Jan 1997 | |
| Breast Cancer | China | 01 Jan 1997 | |
| Candidiasis | China | 01 Jan 1997 | |
| Hepatitis B | China | 01 Jan 1997 | |
| Infectious Diseases | China | 01 Jan 1997 | |
| Leprosy | China | 01 Jan 1997 | |
| Liver Cancer | China | 01 Jan 1997 | |
| Lung Cancer | China | 01 Jan 1997 | |
| Lymphoma | China | 01 Jan 1997 | |
| Malignant ascites | China | 01 Jan 1997 | |
| Malignant Pleural Effusion | China | 01 Jan 1997 | |
| Melanoma | China | 01 Jan 1997 | |
| Neoplasms | China | 01 Jan 1997 | |
| Pulmonary Tuberculosis | China | 01 Jan 1997 | |
| Rectal Cancer | China | 01 Jan 1997 | |
| Renal Cell Carcinoma | China | 01 Jan 1997 | |
| Rheumatoid Arthritis | China | 01 Jan 1997 | |
| Sjogren's Syndrome | China | 01 Jan 1997 |






