| Drug Type Small molecule drug | 
| Synonyms Memric, Sabcomeline, Sabcomeline hydrochloride (USAN) + [7] | 
| Target | 
| Action agonists | 
| Mechanism M1 receptor agonists(Muscarinic acetylcholine receptor M1 agonists) | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 3 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC10H16ClN3O | 
| InChIKeyINJWRVWKJFJRFO-SCRZZQONSA-N | 
| CAS Registry159912-58-0 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D05779 | Sabcomeline Hydrochloride | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Alzheimer Disease | Phase 3 | United States  | - | |
| Alzheimer Disease | Phase 3 | - | - | |
| Alzheimer Disease | Phase 3 | - | - | |
| Schizophrenia | Phase 2 | United States  | - | |
| Cognition Disorders | Phase 1 | United States  | - | |
| Depressive Disorder, Major | Phase 1 | United States  | - | |
| Diabetes Mellitus, Type 2 | Preclinical | United States  | - | 





