| Drug Type Small molecule drug | 
| Synonyms Tedatioxetine (USAN), Tedatioxetine Hydrobromide, LU-AA-24530 + [1] | 
| Target | 
| Action antagonists | 
| Mechanism 5-HT2C receptor antagonists(Serotonin 2c (5-HT2c) receptor antagonists), 5-HT3 receptor antagonists(5-hydroxytryptamine receptors, ionotropic (HTR3) antagonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization | 
| Drug Highest PhasePhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC18H22BrNS | 
| InChIKeyOJVYWXLMPZJYGV-UHFFFAOYSA-N | 
| CAS Registry960151-65-9 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D10170 | Tedatioxetine | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Depressive Disorder, Major | Phase 2 | United States  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | Australia  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | Austria  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | Belgium  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | Canada  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | Czechia  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | Finland  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | France  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | India  | 01 Oct 2007 | |
| Depressive Disorder, Major | Phase 2 | Lithuania  | 01 Oct 2007 | 





