Drug Type Small molecule drug |
Synonyms Cefbuperazone, Cefbuperazone sodium (JP17), BMY-25182 + [3] |
Target |
Action inhibitors |
Mechanism PBPs inhibitors(Bacterial penicillin-binding protein inhibitors), Cell wall inhibitors |
Therapeutic Areas |
Active Indication |
Originator Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC22H29N9NaO9S2 |
InChIKeyHKFFDVOEBVRKTD-FDVIUCIPSA-N |
CAS Registry76648-01-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D01736 | Cefbuperazone Sodium |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Bacterial Infections | - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Lower Respiratory Tract Infections | Phase 3 | China | 04 Feb 2015 | |
| Urinary Tract Infections | Phase 3 | China | 04 Feb 2015 | |
| Bronchiectasis | Phase 1 | China | 20 Dec 2017 | |
| Bronchiectasis | Phase 1 | China | 20 Dec 2017 | |
| Bronchitis, Chronic | Phase 1 | China | 20 Dec 2017 | |
| Bronchitis, Chronic | Phase 1 | China | 20 Dec 2017 | |
| Lymphadenitis | Phase 1 | China | 20 Dec 2017 | |
| Lymphadenitis | Phase 1 | China | 20 Dec 2017 | |
| Parametritis | Phase 1 | China | 20 Dec 2017 | |
| Parametritis | Phase 1 | China | 20 Dec 2017 |





