Drug Type Universal CAR-T |
Synonyms- |
Target |
Action inhibitors |
Mechanism CD19 inhibitors(B-lymphocyte antigen CD19 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Churg-Strauss Syndrome | Phase 2 | Italy | - | 29 Nov 2024 |
| Dermatomyositis | Phase 2 | Italy | - | 29 Nov 2024 |
| Diffuse Cerebral Sclerosis of Schilder | Phase 2 | Italy | - | 29 Nov 2024 |
| Granulomatosis With Polyangiitis | Phase 2 | Italy | - | 29 Nov 2024 |
| Microscopic Polyangiitis | Phase 2 | Italy | - | 29 Nov 2024 |
| Scleroderma, Systemic | Phase 2 | Italy | - | 29 Nov 2024 |
| Systemic Lupus Erythematosus | Phase 2 | Italy | - | 29 Nov 2024 |
| CD19-positive B-cell acute lymphoblastic leukemia | Phase 1 | Italy | 28 Apr 2024 | |
| Pre B-cell acute lymphoblastic leukemia | Phase 1 | Italy | 28 Apr 2024 |





