Drug Type Small molecule drug |
Synonyms |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC47H66ClN15O9 |
InChIKeyGIVHMWDXPMQVKJ-XDOYWBIESA-N |
CAS Registry232601-62-6 |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 2 | United States | - | - |
| Chemotherapy-induced damage | Phase 2 | United States | - | - |
| Diabetes Mellitus, Type 2 | Phase 2 | - | - | |
| Diabetes Mellitus, Type 2 | Phase 2 | United States | - | - |
| Inflammation | Phase 2 | - | - | |
| Inflammation | Phase 2 | United States | - | - |
| Obesity | Phase 2 | - | - | |
| Obesity | Phase 2 | United States | - | - |
| Pain, Postoperative | Phase 2 | - | - | |
| Pain, Postoperative | Phase 2 | United States | - | - |





