| Drug Type Synthetic peptide | 
| Synonyms | 
| Target- | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePreclinical | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Hypogonadism | Preclinical | United States  | 12 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Discovery | United States  | 12 Oct 2022 | |
| HIV Infections | Discovery | United States  | 12 Oct 2022 | |
| Klinefelter Syndrome | Discovery | United States  | 12 Oct 2022 | |
| Neoplasms | Discovery | United States  | 12 Oct 2022 | |
| Nonalcoholic Steatohepatitis | Discovery | United States  | 12 Oct 2022 | |
| Obesity | Discovery | United States  | 12 Oct 2022 | |
| Prediabetic State | Discovery | United States  | 12 Oct 2022 | 






