| Drug Type Small molecule drug | 
| Synonyms CS 505, CS-505, R-125230 | 
| Action inhibitors | 
| Mechanism Acyl coenzyme A:cholesterol acyltransferase inhibitors | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 3 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC25H40N2O3 | 
| InChIKeyTXIIZHHIOHVWJD-UHFFFAOYSA-N | 
| CAS Registry189198-30-9 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Atherosclerosis | Phase 3 | United States  | 01 Feb 2004 | |
| Atherosclerosis | Phase 3 | Canada  | 01 Feb 2004 | |
| Atherosclerosis | Phase 3 | Israel  | 01 Feb 2004 | |
| Atherosclerosis | Phase 3 | Netherlands  | 01 Feb 2004 | |
| Atherosclerosis | Phase 3 | Norway  | 01 Feb 2004 | |
| Atherosclerosis | Phase 3 | South Africa  | 01 Feb 2004 | |
| Atherosclerosis | Phase 3 | Spain  | 01 Feb 2004 | |
| Atherosclerosis | Phase 3 | Sweden  | 01 Feb 2004 | |
| Atherosclerosis | Phase 3 | United Kingdom  | 01 Feb 2004 | |
| Carotid Artery Diseases | Phase 3 | United States  | 01 Feb 2004 | 





