Drug Type Small molecule drug |
Synonyms AROG-401, NAX 035, NAX035 |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC35H32ClNO4 |
InChIKeyGCLQZWOKRXFXAK-UHFFFAOYSA-M |
CAS Registry1499162-85-4 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Malignant Solid Neoplasm | Phase 1 | - | 01 Jan 2025 | |
| Colorectal Cancer | Phase 1 | - | 01 Jan 2025 | |
| Malignant Pleural Mesothelioma | Phase 1 | - | 01 Jan 2025 | |
| Non-Small Cell Lung Cancer | Phase 1 | - | 01 Jan 2025 | |
| Ovarian Cancer | Phase 1 | - | 01 Jan 2025 | |
| Breast Cancer | Preclinical | United States | 15 Dec 2023 | |
| Breast Cancer | Preclinical | Italy | 15 Dec 2023 | |
| Breast Cancer | Preclinical | Italy | 15 Dec 2023 | |
| Mesothelioma, Malignant | Preclinical | Spain | 12 Oct 2022 | |
| Small Cell Lung Cancer | Discovery | Spain | 12 Oct 2022 |





