Drug Type Interferons |
Synonyms Human interferon omega 1, IFN-omega, IFN-ω + [8] |
Target |
Action agonists, modulators, inducers |
Mechanism IFNAR agonists(Interferon alpha/beta receptor agonists), Immunomodulators, Innate antiviral immune response inducers |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Hepatitis C | Phase 2 | United States | - | |
Hepatitis C | Phase 2 | Germany | - | |
Hepatitis C | Phase 2 | Russia | - | |
Hepatitis C | Phase 2 | - | - | |
Hepatitis C, Chronic | Phase 1 | United States | 01 Aug 2007 | |
Hepatitis C, Chronic | Phase 1 | Puerto Rico | 01 Aug 2007 | |
Neoplasms | Preclinical | Germany | - |
Not Applicable | - | xevlrhenst(jghcyygdww) = eqcnnfigob wrajqfusze (iyfqhdcbkp ) | - | 28 Sep 2019 | |||
xevlrhenst(jghcyygdww) = ysbvmxieyb wrajqfusze (iyfqhdcbkp ) |