| Drug Type Oligonucleotide | 
| Synonyms- | 
| Target | 
| Action agonists | 
| Mechanism TLR9 agonists(Toll like receptor 9 agonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseDiscovery | 
| First Approval Date- | 
| Regulation- | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Digestive System Disorders | Discovery | - | 25 Jul 2024 | |
| Exanthema | Discovery | - | 25 Jul 2024 | |
| Infectious Diseases | Discovery | - | 25 Jul 2024 | |
| Neoplasms | Discovery | - | 25 Jul 2024 | |
| Other Diseases | Discovery | - | 25 Jul 2024 | 





