| Drug Type Synthetic peptide | 
| Synonyms FE-200440 | 
| Target | 
| Action antagonists | 
| Mechanism OXTR antagonists(Oxytocin receptor antagonists) | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePendingPhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC40H63N9O8S | 
| InChIKeyUGNGRKKDUVKQDF-IHOMMZCZSA-N | 
| CAS Registry285571-64-4 | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Infertility | Phase 2 | Australia  | 01 Nov 2012 | |
| Infertility | Phase 2 | Belgium  | 01 Nov 2012 | |
| Infertility | Phase 2 | Canada  | 01 Nov 2012 | |
| Infertility | Phase 2 | Czechia  | 01 Nov 2012 | |
| Infertility | Phase 2 | Poland  | 01 Nov 2012 | |
| Infertility | Phase 2 | Spain  | 01 Nov 2012 | |
| Ventricular Fibrillation, Paroxysmal Familial, 1 | Phase 2 | Belgium  | 01 Nov 2007 | |
| Ventricular Fibrillation, Paroxysmal Familial, 1 | Phase 2 | Czechia  | 01 Nov 2007 | |
| Ventricular Fibrillation, Paroxysmal Familial, 1 | Phase 2 | Spain  | 01 Nov 2007 | |
| Obstetric Labor, Premature | Phase 2 | Belgium  | 01 Nov 2003 | 






