| Drug Type Recombinant protein | 
| Synonyms- | 
| Target | 
| Action inhibitors | 
| Mechanism prothrombin inhibitors(Prothrombin inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Non ST segment elevation acute coronary syndrome | Phase 1 | China  | 15 Oct 2021 | |
| Non ST segment elevation acute coronary syndrome | Phase 1 | China  | 15 Oct 2021 | |
| Venous Thromboembolism | Phase 1 | China  | 26 Jul 2016 | |
| Venous Thromboembolism | Phase 1 | China  | 26 Jul 2016 | |
| Venous Thrombosis | IND Application | China  | 15 Oct 2013 | |
| Venous Thrombosis | IND Application | China  | 15 Oct 2013 | 






