Drug Type Small molecule drug |
Synonyms Sumecigrel |
Target |
Action antagonists |
Mechanism P2Y12 receptor antagonists(Purinergic receptor P2Y12 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
RegulationSpecial Review Project (China) |
Molecular FormulaC18H18ClNO4S |
InChIKeyGNHHCBSBCDGWND-KRWDZBQOSA-N |
CAS Registry1314081-53-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Coronary Artery Disease | NDA/BLA | United States | 03 Jan 2024 | |
| Ischemic stroke | NDA/BLA | United States | 03 Jan 2024 | |
| Peripheral Arterial Disease | NDA/BLA | United States | 03 Jan 2024 | |
| Non ST segment elevation acute coronary syndrome | Phase 3 | China | 06 Sep 2024 | |
| Non ST segment elevation acute coronary syndrome | Phase 3 | China | 06 Sep 2024 | |
| Non-St Elevated Myocardial Infarction | Phase 3 | China | 06 Sep 2024 | |
| Non-St Elevated Myocardial Infarction | Phase 3 | China | 06 Sep 2024 | |
| ST Elevation Myocardial Infarction | Phase 3 | China | 06 Sep 2024 | |
| ST Elevation Myocardial Infarction | Phase 3 | China | 06 Sep 2024 | |
| Stroke | Phase 3 | China | 06 Sep 2024 |





