Drug Type Small molecule drug |
Synonyms BASIS |
Target |
Mechanism NAD+ modulators(NAD(Nicotinamide adenine dinucleotide) modulators), SIRT5 inhibitors(NAD-dependent protein deacetylase sirtuin-5 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization Elysium Health, Inc.Startup |
Active Organization Elysium Health, Inc.Startup |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC16H16O3 |
InChIKeyVLEUZFDZJKSGMX-ONEGZZNKSA-N |
CAS Registry537-42-8 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Acute Kidney Injury | Phase 2 | US | Elysium Health, Inc.Startup | 01 Dec 2020 |
Aortic Aneurysm | Phase 2 | US | Elysium Health, Inc.Startup | 01 Dec 2020 |
Menopausal syndrome | Discovery | US | - | 30 Mar 2021 |
Amyotrophic Lateral Sclerosis | Discovery | - | Elysium Health, Inc.Startup | - |
Not Applicable | 1,363 | fhzyhzuyks(jlphnnvhju) = Both for FFTF and OS, there was no sequential significant difference either between ABVD and BEACOPP arms nor between 30 Gy and 20 Gy IF-RT arms frbdmjealq (oaehqyzaul ) View more | - | 01 Jun 2005 | |||
BEACOPP basis + 30 Gy IF-RT |