Drug Type Interferons |
Synonyms- |
Target |
Action agonists, stimulants, inducers |
Mechanism IFNAR agonists(Interferon alpha/beta receptor agonists), Immunostimulants, Innate antiviral immune response inducers |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (01 Jan 1999), |
Regulation- |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Basal Cell Carcinoma | China | 01 Jan 1999 | |
| Bladder Cancer | China | 01 Jan 1999 | |
| Condylomata Acuminata | China | 01 Jan 1999 | |
| Hairy Cell Leukemia | China | 01 Jan 1999 | |
| Hepatitis, Viral, Human | China | 01 Jan 1999 | |
| Herpes Zoster | China | 01 Jan 1999 | |
| Kaposi Sarcoma | China | 01 Jan 1999 | |
| Melanoma | China | 01 Jan 1999 | |
| Multiple Myeloma | China | 01 Jan 1999 | |
| Non-Hodgkin Lymphoma | China | 01 Jan 1999 | |
| Ovarian Cancer | China | 01 Jan 1999 | |
| Philadelphia chromosome positive chronic myelogenous leukemia | China | 01 Jan 1999 | |
| Renal Cell Carcinoma | China | 01 Jan 1999 |






