Drug Type Antibody |
Synonyms- |
Target |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseDiscovery |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Cardiovascular Diseases | Discovery | - | 29 Jun 2023 | |
| Congenital Disorders | Discovery | - | 29 Jun 2023 | |
| Digestive System Disorders | Discovery | - | 29 Jun 2023 | |
| Eye Diseases | Discovery | - | 29 Jun 2023 | |
| Immune System Diseases | Discovery | - | 29 Jun 2023 | |
| Neoplasms | Discovery | - | 29 Jun 2023 | |
| Other Diseases | Discovery | - | 29 Jun 2023 | |
| Respiratory Diseases | Discovery | - | 29 Jun 2023 | |
| Skin and Musculoskeletal Diseases | Discovery | - | 29 Jun 2023 | |
| Urogenital Diseases | Discovery | - | 29 Jun 2023 |






