| Drug Type Small molecule drug | 
| Synonyms- | 
| Target | 
| Action inhibitors | 
| Mechanism JAK2 inhibitors(Tyrosine-protein kinase JAK2 inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePreclinical | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Myeloproliferative Disorders | Preclinical | Australia  | 01 Sep 2023 | |
| Myeloproliferative Disorders | Preclinical | Australia  | 01 Sep 2023 | |
| Myeloproliferative Disorders | Preclinical | Australia  | 01 Sep 2023 | |
| Myeloproliferative Disorders | Preclinical | Australia  | 01 Sep 2023 | |
| Neoplasms | Preclinical | Australia  | 01 Sep 2023 | |
| Neoplasms | Preclinical | Australia  | 01 Sep 2023 | |
| Neoplasms | Preclinical | Australia  | 01 Sep 2023 | |
| Neoplasms | Preclinical | Australia  | 01 Sep 2023 | 





