Drug Type Small molecule drug |
Synonyms- |
Target |
Action inhibitors |
Mechanism IRE1 inhibitors(Serine/threonine-protein kinase/endoribonuclease IRE1 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC20H18ClNO4 |
InChIKeyZXFPVIQVVULPBC-UHFFFAOYSA-N |
CAS Registry23227-36-3 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metabolic Diseases | Preclinical | Germany | 26 Sep 2025 | |
| Metabolic Diseases | Preclinical | Germany | 26 Sep 2025 | |
| Neoplasms | Preclinical | Germany | 26 Sep 2025 | |
| Neoplasms | Preclinical | Germany | 26 Sep 2025 | |
| Neurodegenerative Diseases | Preclinical | Germany | 26 Sep 2025 | |
| Neurodegenerative Diseases | Preclinical | Germany | 26 Sep 2025 | |
| Pain | Preclinical | Germany | 26 Sep 2025 | |
| Pain | Preclinical | Germany | 26 Sep 2025 |





