Drug Type Synthetic peptide |
Synonyms Ac-(Lys)6-alphaMSH, ABT-719, AP-214 + [1] |
Action agonists |
Mechanism MC1R agonists(Melanocortin receptor 1 agonists), MC3R agonists(Melanocortin receptor 3 agonists), MC4R agonists(Melanocortin receptor 4 agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC113H181N33O25S |
InChIKeyWHRVKPBBRZHWTN-ZHHKRVSMSA-N |
CAS Registry926277-68-1 |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Modimelanotide | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Cardiovascular Diseases | Phase 2 | United States | 01 May 2013 | |
| Cardiovascular Diseases | Phase 2 | Denmark | 01 May 2013 | |
| Aortic Aneurysm | Phase 2 | Denmark | 01 Oct 2010 | |
| Chronic Kidney Diseases | Phase 2 | Denmark | 01 Oct 2010 | |
| Coronary Artery Disease | Phase 2 | Denmark | 01 Oct 2010 | |
| Acute Kidney Injury | Phase 2 | United States | 01 Mar 2008 | |
| Heart Valve Diseases | Phase 2 | United States | 01 Mar 2008 | |
| Multiple Organ Failure | Phase 1 | Europe | - | |
| Myocardial Infarction | Phase 1 | Europe | - | |
| Reperfusion Injury | Phase 1 | Europe | - |






