Drug Type Monoclonal antibody |
Synonyms SHR 1703 |
Target |
Mechanism IL-5 inhibitors(Interleukin-5 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Eosinophilic Asthma | Phase 3 | CN | 28 Oct 2024 | |
Churg-Strauss Syndrome | Phase 3 | CN | 16 Nov 2023 | |
Churg-Strauss Syndrome | Phase 3 | CN | 16 Nov 2023 | |
Asthma | Phase 2 | CN | 22 Dec 2022 |
NCT04480762 (Pubmed) Manual | Phase 1 | - | 42 | SHR-1703 20 mg | iaisaslibt(ovpgrqwkfe) = Magnitude and duration of reduction of EOS rose with increased dosing of SHR-1703. In 400 mg dose, remarkable efficacy of reducing EOS maintained up to approximately 6 months post single administration. wjtgdpings (svmyrzqqpg ) | Positive | 01 Jul 2024 |
SHR-1703 150 mg |