Drug Type Small molecule drug |
Synonyms Asphanate, Aspirin/Dihydroxyaluminium Aminoacetate/Heavy Magnesium Carbonate, Bufferin + [17] |
Target |
Action inhibitors, antagonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), NMDA receptor antagonists(Glutamate [NMDA] receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Japan (22 Sep 2000), |
Regulation- |
Molecular FormulaC12H16AlMgNO11 |
InChIKeyKBSUEWXOYXVBHN-UHFFFAOYSA-K |
CAS Registry53664-49-6 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Common Cold | Japan | 19 Jun 2009 | |
| Headache | Japan | 19 Jun 2009 | |
| Neuralgia | Japan | 19 Jun 2009 | |
| Rheumatic Fever | Japan | 19 Jun 2009 | |
| Rheumatoid Arthritis | Japan | 19 Jun 2009 | |
| Toothache | Japan | 19 Jun 2009 | |
| Mucocutaneous Lymph Node Syndrome | Japan | 01 Oct 2005 | |
| Angina Pectoris | Japan | 01 Nov 2000 | |
| Brain Ischemia | Japan | 01 Nov 2000 | |
| Myocardial Infarction | Japan | 01 Nov 2000 | |
| Thrombosis | Japan | 01 Nov 2000 | |
| Angina, Stable | Japan | 22 Sep 2000 | |
| Angina, Stable | Japan | 22 Sep 2000 | |
| Angina, Unstable | Japan | 22 Sep 2000 | |
| Angina, Unstable | Japan | 22 Sep 2000 | |
| Brain Infarction | Japan | 22 Sep 2000 | |
| Brain Infarction | Japan | 22 Sep 2000 | |
| Ischemic Attack, Transient | Japan | 22 Sep 2000 | |
| Ischemic Attack, Transient | Japan | 22 Sep 2000 | |
| Thromboembolism | Japan | 22 Sep 2000 |





