Drug Type Small molecule drug |
Synonyms XL 019, XL019 |
Target |
Action inhibitors |
Mechanism JAK2 inhibitors(Tyrosine-protein kinase JAK2 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC25H28N6O2 |
InChIKeyISOCDPQFIXDIMS-HSZRJFAPSA-N |
CAS Registry945750-13-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Polycythemia Vera | Phase 1 | United States | 01 Aug 2007 | |
| Post-essential thrombocythemia myelofibrosis | Phase 1 | United States | 01 Aug 2007 | |
| Post-polycythemia vera myelofibrosis | Phase 1 | United States | 01 Aug 2007 | |
| Thrombocythemia, Essential | Phase 1 | United States | 01 Aug 2007 | |
| Neoplasms | Preclinical | South Korea | 01 Jul 2017 |





