Drug Type Recombinant polypeptide, Biosimilar |
Synonyms Livogiva |
Target |
Action agonists, stimulants |
Mechanism PTH1R agonists(Parathyroid hormone receptor agonists), Osteogenesis stimulants, Parathyroid hormone replacements |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date European Union (27 Aug 2020), |
Regulation- |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Glucocorticoid-induced osteoporosis | European Union | 27 Aug 2020 | |
| Glucocorticoid-induced osteoporosis | Iceland | 27 Aug 2020 | |
| Glucocorticoid-induced osteoporosis | Liechtenstein | 27 Aug 2020 | |
| Glucocorticoid-induced osteoporosis | Norway | 27 Aug 2020 | |
| Osteoporosis, Postmenopausal | European Union | 27 Aug 2020 | |
| Osteoporosis, Postmenopausal | Iceland | 27 Aug 2020 | |
| Osteoporosis, Postmenopausal | Liechtenstein | 27 Aug 2020 | |
| Osteoporosis, Postmenopausal | Norway | 27 Aug 2020 | |
| Osteoporotic Fractures | European Union | 27 Aug 2020 | |
| Osteoporotic Fractures | Iceland | 27 Aug 2020 | |
| Osteoporotic Fractures | Liechtenstein | 27 Aug 2020 | |
| Osteoporotic Fractures | Norway | 27 Aug 2020 |






