Drug Type Interferons |
Synonyms Interferon Alfa (NAMALWA), Interferon Alfa-nl (GlaxoSmithKline Biologicals SA), Interferon-α NAMALWA + [3] |
Target |
Mechanism IFNAR agonists(Interferon alpha/beta receptor agonists), Immunomodulators |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date JP (09 Oct 1996), |
RegulationOrphan Drug (JP) |
Start Date01 Jul 2002 |
Sponsor / Collaborator |
Start Date01 Sep 2000 |
Sponsor / Collaborator |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Subacute Sclerosing Panencephalitis | JP | 12 Jul 2017 | |
Compensated cirrhosis | JP | 16 Oct 2008 | |
Paraparesis, Tropical Spastic | JP | 18 Jan 2000 | |
Hairy Cell Leukemia | JP | 09 Oct 1996 | |
Hepatitis B, Chronic | JP | 09 Oct 1996 | |
Hepatitis C, Chronic | JP | 09 Oct 1996 | |
Kidney Neoplasms | JP | 09 Oct 1996 | |
Multiple Myeloma | JP | 09 Oct 1996 | |
Philadelphia chromosome positive chronic myelogenous leukemia | JP | 09 Oct 1996 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |