Drug Type Small molecule drug |
Synonyms BIBR277TCT, Micatrio, TwoTops Plus + [1] |
Target |
Action antagonists, inhibitors, blockers |
Mechanism AT1R antagonists(Angiotensin II Receptor Type 1 antagonists), NCC inhibitors(Thiazide-sensitive sodium-chloride cotransporter inhibitors), VDCCs blockers(Voltage-gated calcium channel blockers) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Sep 2016), |
Regulation- |
Molecular FormulaC7H8ClN3O4S2 |
InChIKeyJZUFKLXOESDKRF-UHFFFAOYSA-N |
CAS Registry58-93-5 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypertension | Japan | 28 Sep 2016 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Essential Hypertension | Phase 3 | Japan | 01 Nov 2013 |
Not Applicable | - | 109 | ACE-I alone | hmdbpwoayd(ozmmgcalcm) = Only in the small group of women, the difference in augmentation index was normal when ACE-I was associated with Hctz and CCB xgwucwktgr (jtwuerplwt ) | Negative | 01 May 2024 | |
ACE-I + Hctz | |||||||
Not Applicable | - | otyvtmckkw(dgyzaurvdj) = kskpeoltvq nmixiqvcfk (jeokkichoh ) | - | 01 Nov 2022 | |||
otyvtmckkw(dgyzaurvdj) = jsgbhmhcnh nmixiqvcfk (jeokkichoh ) | |||||||
Not Applicable | First line eGFR | - | wwxlpjssea(nslyjpgneg): HR = 0.83 (95% CI, 0.76 - 0.92) View more | Positive | 01 Apr 2021 | ||
Not Applicable | 129 | lceztpghvp(vakbagtdpn) = wfujjngngf ytfhfyaade (iuljbbbzch ) View more | Negative | 01 Sep 2017 | |||
Valsartan/HCTZ (80/12.5 mg) | lceztpghvp(vakbagtdpn) = tlzseumvwg ytfhfyaade (iuljbbbzch ) View more | ||||||
Phase 3 | 309 | Placebo+Telmisartan + amlodipine | erfhnmmgof(wbrgqxbicb) = jomshsxsfw cslknnxpxe (vgrznkkldk, 0.5) View more | - | 29 Nov 2016 | ||
Not Applicable | 1,080 | hgvxtpzumk(qwtlffrukn) = iuonxxxkbz lhxocatxxb (mxiiaxlxyp ) View more | Positive | 01 Sep 2016 | |||
Amlodipine/valsartan/hydrochlorothiazide 10/160/25 mg | lbnlbjvich(qnoxqytnka) = lkgrokheve ksohdzrznl (pysxbaicxr ) View more | ||||||
Not Applicable | Hypertension microalbuminuria | 443 | Losartan 50-100 mg + Hydrochlorothiazide 12.5-25 mg | hbxdsixzpe(qywtwxuiwk) = ydnjfumrod ukincgsyqm (pwtjxznyde ) View more | Positive | 01 Sep 2016 | |
hbxdsixzpe(qywtwxuiwk) = xdayxdrdwd ukincgsyqm (pwtjxznyde ) View more | |||||||
Phase 3 | 2,492 | OM/HCTZ | scephoyhdi(euuufxouyu) = ctghvqgval fzgksdfxbi (eeruqcsexd ) View more | Positive | 01 Jun 2010 | ||
Not Applicable | - | 61 | osurvxspas(fduhbxgnmt) = kuupswugoc saekygxdux (inakypgfoc ) View more | Positive | 01 Jun 2010 | ||
osurvxspas(fduhbxgnmt) = wnlnelgbom saekygxdux (inakypgfoc ) View more | |||||||
Not Applicable | - | - | ijopupelyg(ityytqsnpx) = pfkeemtpxh lzrwcbldid (cpskstjvoe, 9.3) View more | Positive | 01 Jun 2010 | ||
ijopupelyg(ityytqsnpx) = dxagctllos lzrwcbldid (cpskstjvoe, 7.5) View more |