Drug Type Monoclonal antibody |
Synonyms Avaximab-TNF, AVX 470, AVX-1350 + [2] |
Target |
Action inhibitors |
Mechanism TNF inhibitors(Tumor necrosis factor inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Colitis, Ulcerative | Phase 1 | United States | 01 Feb 2013 | |
| Colitis, Ulcerative | Phase 1 | Belgium | 01 Feb 2013 | |
| Colitis, Ulcerative | Phase 1 | Canada | 01 Feb 2013 | |
| Colitis, Ulcerative | Phase 1 | Hungary | 01 Feb 2013 | |
| Lymphoma | Phase 1 | United States | 01 Feb 2013 | |
| Lymphoma | Phase 1 | Belgium | 01 Feb 2013 | |
| Lymphoma | Phase 1 | Canada | 01 Feb 2013 | |
| Lymphoma | Phase 1 | Hungary | 01 Feb 2013 | |
| Acute Radiation Syndrome | Preclinical | United States | - |
Phase 1 | 33 | AVX-470 3.5g/day | wdgzlrcvsy(wmskrpiwnu) = nedfoyezfp bryqlpmbxz (xzgqzcyzbh ) | - | 01 Jun 2016 | ||
Placebo | wdgzlrcvsy(wmskrpiwnu) = atfxrjxdzm bryqlpmbxz (xzgqzcyzbh ) |






