Drug Type Biological products |
Synonyms iCP-SOCS3, CV 02, CV02 |
Target |
Action modulators |
Mechanism SOCS3 modulators(suppressor of cytokine signaling 3 modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPreclinical |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Colorectal Cancer | Preclinical | South Korea | 01 Jan 2019 | |
| Glioblastoma | Preclinical | South Korea | 01 Jan 2019 | |
| Liver Cancer | Preclinical | South Korea | 01 Jan 2019 | |
| Lung Cancer | Preclinical | South Korea | 01 Jan 2019 | |
| Pancreatic Cancer | Preclinical | South Korea | 01 Jan 2019 |





