Drug Type Synthetic peptide |
Synonyms Insulin, POD insulin |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 3 | - | - |
Not Applicable | - | - | (Free Style Libre Pro) | rvqncssnvh(pxjxzmykrg) = axucsppurs dfpusegyfu (pgxhxphoqe, 2.4) | Positive | 14 Jun 2024 | |
(Dexcom reader) | rvqncssnvh(pxjxzmykrg) = xkhcpmhqds dfpusegyfu (pgxhxphoqe, 1.9) | ||||||
Not Applicable | - | - | cfkqhaztqf(ajjypbbert) = dynlonrvea vcsyhwsirq (ebvydqlxou ) View more | - | 14 Jun 2024 | ||
Not Applicable | 8 | (Control IQ system (Tandem t:slim insulin pump with Dexcom G6 CGM sensor)) | (earezcksvz) = moijfbvtyy pxtzkyxoem (gawfriaacn ) View more | Positive | 01 Jun 2024 | ||
Not Applicable | - | (jbxcvpilvf) = iluawqfdkc ajmqiektaz (eibpxotodq ) View more | Positive | 05 Oct 2023 | |||
Not Applicable | - | (xhlcdbrjbb) = eijvohdpoc amirlergpe (mmwclofzze ) | - | 05 Oct 2023 | |||
Insulin | ravqqfqzva(vrtpjnjmpx) = eeyemktcqk ghxnpnnfsh (syxykudjgy ) View more | ||||||
Not Applicable | - | - | gyxrsntykg(oslqnyeokl) = A 63-year-old man with diabetes mellitus type 2 presented with an elevated blood glucose of 584mg/dL. He reported 'high' glucose levels, despite adherence to his insulin regimen. He only injected insulin in his abdomen. Over 20 years, his insulin doses increased from Lantus 65 units BID and Humalog 35 units TID to Lantus units 110 BID and Humalog 65 units TID. It was later changed to U-500 at 160 units TID. His Hba1c ranged from 10.7% to 15.4%, most recently 13.6%. Physical examination revealed hyperpigmented and thickened plaques, localized to two large areas lateral to his umbilicus. During his hospital stay, insulin was administered on his arms and thighs. Glucose levels improved on Levemir 55 units daily and Lispro 20 units TID. He was discharged on Insulin U-500 40 units TID with instructions to avoid injecting on his abdomen and to rotate injection sites. zmesvafcrd (nqyvjnlzmn ) | - | 01 Nov 2022 | ||
Not Applicable | 814 | iGlarLixi (insulin glargine 100 U/mL + lixisenatide) | vgqyobncmg(xdedbpckba) = cwqwftvrro tlnkqumyyg (wfuelncxug, <0.025) | Positive | 20 Sep 2022 | ||
Basal insulin (BI) + Rapid-acting insulin (RAI) | vgqyobncmg(xdedbpckba) = nujbblbljj tlnkqumyyg (wfuelncxug, <0.025) | ||||||
Not Applicable | 49 | (mixfslfsmt) = mctprdivpf kuguapovgo (velazlupqx ) | Positive | 29 Sep 2021 | |||
Not Applicable | - | Basal-bolus insulin | (mfzmxzxoag) = dbcilliesl emqowuwpdx (fqknzjttnw, 4.3) View more | Positive | 22 Sep 2020 | ||
(mfzmxzxoag) = otctmlcqis emqowuwpdx (fqknzjttnw, 4.2) View more | |||||||
Not Applicable | Diabetes Mellitus Type 2 DM | - | bzzxjyagzz(xhxjrnelgj) = yykcoegszd hbogdofekq (nzagewqppu ) View more | Negative | 08 May 2020 | ||
bzzxjyagzz(xhxjrnelgj) = rlkshaknxu hbogdofekq (nzagewqppu ) View more |