Drug Type siRNA |
Synonyms SYH2070 |
Target |
Action inhibitors |
Mechanism ANGPTL3 inhibitors(Angiopoietin like 3 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hyperlipidemias | Phase 1 | China | 15 Nov 2025 | |
| Hyperlipidemias | Phase 1 | China | 15 Nov 2025 | |
| Hyperlipidemia, Familial Combined | IND Approval | China | 30 Sep 2025 | |
| Hypertriglyceridemia | IND Approval | China | 30 Sep 2025 | |
| Endocrine System Diseases | Preclinical | China | 01 Mar 2025 |





