Drug Type Small molecule drug  | 
Synonyms LEQ 506, NPV-LEQ506  | 
Target  | 
Action antagonists  | 
Mechanism SMO antagonists(Smoothened receptor antagonists)  | 
Therapeutic Areas  | 
Active Indication-  | 
Inactive Indication  | 
Originator Organization  | 
Active Organization-  | 
Inactive Organization  | 
License Organization-  | 
Drug Highest PhasePendingPhase 1  | 
First Approval Date-  | 
Regulation-  | 
Molecular FormulaC25H32N6O  | 
InChIKeyPOERAARDVFVDLO-QGZVFWFLSA-N  | 
CAS Registry1204975-42-7  | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Advanced Malignant Solid Neoplasm | Phase 1 | United States   | 01 Oct 2010 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | Netherlands   | 01 Oct 2010 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | Switzerland   | 01 Oct 2010 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | United Kingdom   | 01 Oct 2010 | |
| Basal Cell Carcinoma | Phase 1 | United States   | 01 Oct 2010 | |
| Basal Cell Carcinoma | Phase 1 | Netherlands   | 01 Oct 2010 | |
| Basal Cell Carcinoma | Phase 1 | Switzerland   | 01 Oct 2010 | |
| Basal Cell Carcinoma | Phase 1 | United Kingdom   | 01 Oct 2010 | |
| Recurrent Medulloblastoma | Phase 1 | United States   | 01 Oct 2010 | |
| Recurrent Medulloblastoma | Phase 1 | Netherlands   | 01 Oct 2010 | 





