Drug Type Small molecule drug  | 
Synonyms Indantadol, CHF 3381, CHF-3381 + [14]  | 
Action inhibitors, antagonists  | 
Mechanism MAO-A inhibitors(Monoamine oxidase A inhibitors), MAO-B inhibitors(Monoamine oxidase B inhibitors), NMDA receptor antagonists(Glutamate [NMDA] receptor antagonists)  | 
Therapeutic Areas  | 
Active Indication-  | 
Inactive Indication  | 
Originator Organization  | 
Active Organization-  | 
Inactive Organization  | 
License Organization-  | 
Drug Highest PhaseDiscontinuedPhase 2  | 
First Approval Date-  | 
Regulation-  | 
Molecular FormulaC11H15ClN2O  | 
InChIKeyJPNNIRXUJSPGRM-UHFFFAOYSA-N  | 
CAS Registry202914-18-9  | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | Indantadol Hydrochloride | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Chronic cough | Phase 2 | United Kingdom   | 01 Oct 2009 | |
| Cough | Phase 2 | United Kingdom   | 01 Oct 2009 | |
| Refractory chronic cough | Phase 2 | United Kingdom   | 18 Jun 2009 | |
| Unexplained chronic cough | Phase 2 | United Kingdom   | 18 Jun 2009 | |
| Diabetic peripheral neuropathic pain | Phase 2 | United States   | 01 Jun 2006 | |
| Diabetic peripheral neuropathic pain | Phase 2 | Canada   | 01 Jun 2006 | |
| Neuralgia | Phase 2 | - | - | 
Not Applicable  | -  | - | IL-1 (HTK (telomerase immortalized human corneal fibroblast cell line))  | ebzxgbqdkk(crfxgukvmp) = wriiarnsmd ikfdxoqxal (lvwpuierzr ) View more  | -  | 01 May 2003  | 





