Drug Type Small molecule drug |
Synonyms AZD 4818, AZD4818 |
Target |
Action antagonists |
Mechanism CCR1 antagonists(C-C chemokine receptor type 1 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC27H32Cl2N2O7 |
InChIKeyHVTUHSABWJPWNK-SFHVURJKSA-N |
CAS Registry1003566-93-5 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Denmark | 01 Jan 2008 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Finland | 01 Jan 2008 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Netherlands | 01 Jan 2008 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Norway | 01 Jan 2008 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Sweden | 01 Jan 2008 |





